Achievements
2nd Place
(4x)
Top 8
(2x)
Decks Played
Engines | Notes | Top | Price | Date | ![]() ![]() |
Sep 24, 2023 | ![]() ![]() |
Sep 17, 2023 | ![]() ![]() |
Aug 13, 2023 | ![]() ![]() |
Jul 31, 2023 | ![]() ![]() |
Jul 9, 2023 | — | ![]() ![]() |
Jul 2, 2023 |
---|
Engines | Notes | Top | Price | Date | ![]() ![]() |
Sep 24, 2023 | ![]() ![]() |
Sep 17, 2023 | ![]() ![]() |
Aug 13, 2023 | ![]() ![]() |
Jul 31, 2023 | ![]() ![]() |
Jul 9, 2023 | — | ![]() ![]() |
Jul 2, 2023 |
---|