Achievements
1st Place
(3x)
Top 4
Top 8
(2x)
Top 16
(5x)
1st Place
(2x)
2nd Place
Top 4
(4x)
Top 8
2nd Place
Top 100
Decks Played
Engines | Notes | Top | Price | Date | — | ![]() ![]() |
Jul 7, 2025 | — | ![]() ![]() |
Jul 7, 2025 | ![]() ![]() |
Jun 30, 2025 | ![]() ![]() |
Jun 23, 2025 | ![]() ![]() |
May 19, 2025 | ![]() ![]() |
May 10, 2025 | ![]() ![]() |
May 5, 2025 |
---|