Achievements
Top 8
1st Place
(3x)
Decks Played
Engines | Notes | Top | Price | Date | — | ![]() ![]() |
Oct 21, 2023 | ![]() ![]() |
Sep 25, 2023 | ![]() ![]() |
Aug 21, 2023 | ![]() ![]() |
Jul 30, 2023 | ![]() ![]() |
Jul 28, 2023 | — | ![]() ![]() |
Jun 22, 2023 | ![]() ![]() |
Jun 21, 2023 |
---|
Engines | Notes | Top | Price | Date | — | ![]() ![]() |
Oct 21, 2023 | ![]() ![]() |
Sep 25, 2023 | ![]() ![]() |
Aug 21, 2023 | ![]() ![]() |
Jul 30, 2023 | ![]() ![]() |
Jul 28, 2023 | — | ![]() ![]() |
Jun 22, 2023 | ![]() ![]() |
Jun 21, 2023 |
---|