Notes & Combos
My 3rd Master 1 with Banquet FTK >_<
M5 -> M3 -> M4 -> M1
Replaced Upstart Goblin with Magical Mallet. Finally pulled a Toxic Boxfish from a pack, so I added 1.
Stats (M5 -> M1):
- games played: 99
- win rate: 55.6%
- win rate going 1st: 75.5%
- win rate going 2nd: 32.6%
Most common matchups (M5 -> M1):
Deck | Going 1st | Going 2nd
- Kewl Tune | 50% (3-3) | 25% (2-6)
- Branded | 100% (6-0) | 25% (2-6)
- Radiant Typhoon | 57.1% (4-3) | 0% (0-4)
- Dracotail | 100% (5-0) | 33.3% (1-2)
- Sky Striker | 80% (4-1) | 100% (1-0)
- Elfnote | 80% (4-1) | N/A
- Maliss | 75% (3-1) | N/A
- Enneacraft | N/A | 75% (3-1)
- Lunalight | 100% (2-0) | 100% (1-0)
- Exosister | N/A | 66.7% (2-1)
Overall Stats (D5 -> M1):
- games played: 221
- win rate: 56.1%
- win rate going 1st: 75.7%
- win rate going 2nd: 36.4%
Overall most common matchups (D5 -> M1):
Deck | Going 1st | Going 2nd
- Kewl Tune | 69.2% (9-4) | 14.3% (2-12)
- Branded | 80% (12-3) | 33.3% (4-8)
- Radiant Typhoon | 54.5% (6-5) | 0% (0-8)
- Elfnote | 91.7% (11-1) | 0% (0-5)
- Sky Striker | 60% (6-4) | 80% (4-1)
- Enneacraft | 75% (3-1) | 88.9% (8-1)
- Dracotail | 100% (6-0) | 16.7% (1-5)
- VSK9 | 66.7% (2-1) | 33.3% (2-4)
- Exosister | 50% (1-1) | 33.3% (2-4)
- Maliss | 75% (3-1) | 0% (0-2)
Replays
ID: 475-367-844
I'll upload a highlights video from my M1 climb on YouTube in a while.
You can find my highlight videos here (mostly going 2nd games):



























