Event Information
It's almost time for Day 1 of the Yu-Gi-Oh! World Championship 2026! A 3 day event held between August 28-30 in Tokyo, Japan where the best of the best will be crowned across Yu-Gi-Oh! OCG/TCG, DUEL LINKS (Speed Duel and Rush Duel) and MASTER DUEL!
Use the tabs below to check out the full event schedule - and keep your eyes peeled on Master Duel Meta across the weekend as we update you with results and potential announcements Konami may have in store..
- Event Coverage
- MASTER DUEL Format
Day 1 Stream
- 5 Rounds of Round Robin within each of the two groups
Day 3 Stream - Finals
- Championship Match
General Information
The Yu-Gi-Oh! MASTER DUEL WCS 2025 Finals will be a series of battles between teams of 3. There will be 12 teams fighting for the title of champion: the winning team from last year, plus 3 teams that earned their places through the Duelist Cup, 6 through the Regional Qualifiers, and 2 through Season Points.
The Finals consist of the 1st Stage and Final Tournament. The 1st Stage is a round-robin tournament with teams split into two groups. Two teams from each group will qualify for the Final Tournament
- A match between two teams is called a "round." A round consists of each player playing one Duel against everyone on the opposing team.
- Each round consists of three sets of three simultaneous Duels.
During rounds, players can talk with their teammates and watch their Duels after finishing their own Duels. However, they cannot watch other teams' Duels or listen to other teams' conversations.
The winner of a round is the team that won the most Duels. However, if a team has won five or more Duels by the end of the second set, and has therefore already won the round, the third set will not be played, and all Duels in the third set will be counted as wins for the round-winning team. If the number of Duels won is tied, the round-winning team will be decided by a Duel between the team representatives.
Deck Building
All Decks must follow the Forbidden/Limited List effective as of August 24th 2026 12:59 JST and consist only of cards available on that date.
Each player can use up to two Decks and can choose which of the two to use for each Duel. (Six Decks per team in total.) - There can be at most three copies of each card across all of each team's Decks. If a card is Limited or Semi-Limited, only one or two copies respectively can be included across all of each team's Decks. This rule also applies to any card whose name is treated as that of another card.
For Example:
- If you put 2 copies of Loading... (not on the Forbidden & Limited List) in 1 of your Decks, you can only include 1 copy of Loading... across your other Decks.
- If you put 3 copies of Loading... (not on the Forbidden & Limited List) in 1 of your Decks, you cannot put any more copies in any of your other Decks.
- If you put 1 copy of Loading... (which is Semi-Limited) in 1 of your Decks, you can only include 1 copy of Loading... across your other Decks.
- If you put 1 copy of Loading... (which is Limited) in 1 of your Decks, you cannot include it in your other Decks. If you put 3 copies of Loading... (which is treated as "Umi") in 1 of your Decks, you cannot include "Umi" in any of your Decks.
- Cards you can only obtain 1 or 2 copies of in-game can only be included up to that number across all of your Decks. For example, if you put 1 copy of Loading... (only 1 copy obtainable in-game) in 1 of your Decks, you cannot include it in your other Decks.
NEW: Each team can designate up to 5 different cards as "Shared Cards". If a card is designated as a Shared Card, up to 3 copies can be included in each Deck. If a Shared Card is Limited, only 1 copy can be included in each Deck. If a Shared Card is Semi-Limited, up to 2 copies can be included in each Deck.
Tournament Format
Finals Stage 1 - August 28th 2026
In the Finals 1st Stage, groups will be formed of 6 teams, and a round-robin competition will be held among the 6 teams in each group. The top 2 teams from each group will proceed to the Final Tournament.
The ranking within each group is determined by the following.
- Total rounds won.
- Total Duels won by all team members across all rounds.
- Total Duels won by the team leader across all rounds.
- The teams that won in matches within their own groups.
- If the winners are not decided by the criteria above, the winning teams will be decided by random draw.
Semi-Finals - August 29th 2026
- The Semi-Finals will be contested by the four teams that advanced from the Group Stage, consisting of the top two teams from each group.
- The four teams will compete in the Semi-Finals, with the two winning teams advancing to the Finals.
Finals Tournament - August 30th 2026
- The two teams that advanced from the Semi-Finals will compete in the Finals.
- The winning team in the Finals will be the winner of this competition.
- When the winning team is determined, all other Duels taking place at that moment will be terminated.
Tournament Stats
- Teams
- Decks
- Matchups
- Round 1
- Round 2
Ragnarok (0-1)
| Player Name | Deck | Wins | Total | Winrate |
|---|---|---|---|---|
| Mist | Magistus Fairy Tail | 2 | 3 | 66.67% |
| Total | 2 | 3 | 66.67% | |
| Luka | Radiant Typhoon Zoodiac | 1 | 3 | 33.33% |
| Total | 1 | 3 | 33.33% | |
| N3sh | Dracotail | 1 | 3 | 33.33% |
| Total | 1 | 3 | 33.33% | |
| Total | --- | 4 | 9 | 44.44% |
Fly 2 Fly (1-0)
| Player Name | Deck | Wins | Total | Winrate |
|---|---|---|---|---|
| 酔象角 | Enneacraft | 1 | 1 | 100.00% |
| Radiant Typhoon Zoodiac | 2 | 2 | 100.00% | |
| Total | 3 | 3 | 100.00% | |
| ゴウヨク | Solfachord Yummy | 0 | 3 | 0.00% |
| Total | 0 | 3 | 0.00% | |
| えんであ | Kewl Tune | 2 | 3 | 66.67% |
| Total | 2 | 3 | 66.67% | |
| Total | --- | 5 | 9 | 55.56% |
Chaiba Corp (1-0)
| Player Name | Deck | Wins | Total | Winrate |
|---|---|---|---|---|
| Ryan | Sky Striker | 2 | 2 | 100.00% |
| Lunalight | 1 | 1 | 100.00% | |
| Total | 3 | 3 | 100.00% | |
| Joey | Dracotail | 1 | 2 | 50.00% |
| Unknown | 0 | 1 | 0.00% | |
| Total | 1 | 3 | 33.33% | |
| Enzo | Kewl Tune | 2 | 3 | 66.67% |
| Total | 2 | 3 | 66.67% | |
| Total | --- | 6 | 9 | 66.67% |
Glory Future (1-0)
| Player Name | Deck | Wins | Total | Winrate |
|---|---|---|---|---|
| たすく | Radiant Typhoon Zoodiac | 0 | 1 | 0.00% |
| Sky Striker | 1 | 1 | 100.00% | |
| Total | 1 | 2 | 50.00% | |
| フリーダム | Kewl Tune | 2 | 2 | 100.00% |
| Total | 2 | 2 | 100.00% | |
| ゆき。 | Dracotail | 2 | 2 | 100.00% |
| Total | 2 | 2 | 100.00% | |
| Total | --- | 5 | 6 | 83.33% |
The New Suns (0-1)
| Player Name | Deck | Wins | Total | Winrate |
|---|---|---|---|---|
| あらた | Dracotail | 1 | 3 | 33.33% |
| Total | 1 | 3 | 33.33% | |
| エアーマン鈴木 | Vanquish Soul K9 | 1 | 1 | 100.00% |
| Radiant Typhoon Zoodiac | 0 | 2 | 0.00% | |
| Total | 1 | 3 | 33.33% | |
| サーモン | Elfnote Kewl Tune | 1 | 3 | 33.33% |
| Total | 1 | 3 | 33.33% | |
| Total | --- | 3 | 9 | 33.33% |
Supreme Pro (0-1)
| Player Name | Deck | Wins | Total | Winrate |
|---|---|---|---|---|
| Pak | Elfnote Kewl Tune | 1 | 2 | 50.00% |
| Lunalight | 1 | 1 | 100.00% | |
| Total | 2 | 3 | 66.67% | |
| Jesse Kotton | Dracotail | 1 | 3 | 33.33% |
| Total | 1 | 3 | 33.33% | |
| TSX1 | Magistus Fairy Tail | 0 | 2 | 0.00% |
| Radiant Typhoon | 0 | 0 | 0.00% | |
| Unknown | 1 | 1 | 100.00% | |
| Total | 1 | 3 | 33.33% | |
| Total | --- | 4 | 9 | 44.44% |
Satisfaction (0-1)
| Player Name | Deck | Wins | Total | Winrate |
|---|---|---|---|---|
| Shoma Yusa | Radiant Typhoon Zoodiac | 1 | 3 | 33.33% |
| Total | 1 | 3 | 33.33% | |
| .G. | Dracotail | 1 | 3 | 33.33% |
| Total | 1 | 3 | 33.33% | |
| Bernardo | Elfnote Kewl Tune | 2 | 3 | 66.67% |
| Total | 2 | 3 | 66.67% | |
| Total | --- | 4 | 9 | 44.44% |
Ruination (1-0)
| Player Name | Deck | Wins | Total | Winrate |
|---|---|---|---|---|
| Abdullah | Radiant Typhoon Zoodiac | 1 | 2 | 50.00% |
| Mitsurugi | 1 | 1 | 100.00% | |
| Total | 2 | 3 | 66.67% | |
| T2 Abohmod | Dracotail | 0 | 2 | 0.00% |
| Unknown | 0 | 1 | 0.00% | |
| Total | 0 | 3 | 0.00% | |
| Toast | Kewl Tune | 3 | 3 | 100.00% |
| Total | 3 | 3 | 100.00% | |
| Total | --- | 5 | 9 | 55.56% |
Called By Army (0-1)
| Player Name | Deck | Wins | Total | Winrate |
|---|---|---|---|---|
| CER.Sana | Kewl Tune | 0 | 3 | 0.00% |
| Total | 0 | 3 | 0.00% | |
| A1.cutesnail | Magistus Fairy Tail | 1 | 2 | 50.00% |
| Unknown | 0 | 1 | 0.00% | |
| Total | 1 | 3 | 33.33% | |
| CER.subaduck | Dracotail | 0 | 2 | 0.00% |
| Radiant Typhoon Zoodiac | 1 | 1 | 100.00% | |
| Total | 1 | 3 | 33.33% | |
| Total | --- | 2 | 9 | 22.22% |
ONTAMA GUNDAN (0-1)
| Player Name | Deck | Wins | Total | Winrate |
|---|---|---|---|---|
| Stellar | Solfachord Yummy | 1 | 2 | 50.00% |
| Total | 1 | 2 | 50.00% | |
| おんたまなっ豆 | Elfnote Kewl Tune | 0 | 2 | 0.00% |
| Total | 0 | 2 | 0.00% | |
| Jako1910 | Radiant Typhoon Zoodiac | 0 | 2 | 0.00% |
| Total | 0 | 2 | 0.00% | |
| Total | --- | 1 | 6 | 16.67% |
BOGITY (1-0)
| Player Name | Deck | Wins | Total | Winrate |
|---|---|---|---|---|
| ぼーぎん | Kewl Tune | 2 | 3 | 66.67% |
| Total | 2 | 3 | 66.67% | |
| Rain | Radiant Typhoon Zoodiac | 2 | 3 | 66.67% |
| Total | 2 | 3 | 66.67% | |
| さくま | Elfnote | 1 | 3 | 33.33% |
| Total | 1 | 3 | 33.33% | |
| Total | --- | 5 | 9 | 55.56% |
Be 2 Beat (1-0)
| Player Name | Deck | Wins | Total | Winrate |
|---|---|---|---|---|
| rabirebi | Radiant Typhoon Zoodiac | 2 | 3 | 66.67% |
| Total | 2 | 3 | 66.67% | |
| 華の決闘者 山野 | Dracotail | 2 | 3 | 66.67% |
| Total | 2 | 3 | 66.67% | |
| 七代目 | Elfnote Kewl Tune | 3 | 3 | 100.00% |
| Total | 3 | 3 | 100.00% | |
| Total | --- | 7 | 9 | 77.78% |

| Deck Name | Games Played | Coins Won | Wins | Coin Win% | Winrate | Wins (Coin Won) | Winrate (Coin Won) |
|---|---|---|---|---|---|---|---|
| Dracotail | 23 | 8 | 9 | 34.78% | 39.13% | 6 | 75.00% |
| Radiant Typhoon Zoodiac | 22 | 12 | 10 | 54.55% | 45.45% | 8 | 66.67% |
| Kewl Tune | 17 | 11 | 11 | 64.71% | 64.71% | 7 | 63.64% |
| Elfnote Kewl Tune | 13 | 5 | 7 | 38.46% | 53.85% | 3 | 60.00% |
| Magistus Fairy Tail | 7 | 3 | 3 | 42.86% | 42.86% | 2 | 66.67% |
| Solfachord Yummy | 5 | 2 | 1 | 40.00% | 20.00% | 1 | 50.00% |
| Elfnote | 3 | 2 | 1 | 66.67% | 33.33% | 1 | 50.00% |
| Sky Striker | 3 | 2 | 3 | 66.67% | 100.00% | 2 | 100.00% |
| Lunalight | 2 | 2 | 2 | 100.00% | 100.00% | 2 | 100.00% |
| Enneacraft | 1 | 1 | 1 | 100.00% | 100.00% | 1 | 100.00% |
| Mitsurugi | 1 | 1 | 1 | 100.00% | 100.00% | 1 | 100.00% |
| Vanquish Soul K9 | 1 | 1 | 1 | 100.00% | 100.00% | 1 | 100.00% |

The New Suns vs Chaiba Corp (3-6)
Set 1
| The New Suns | Deck | Chaiba Corp | Deck | Winner |
|---|---|---|---|---|
| あらた | Dracotail | Ryan | Sky Striker | Ryan |
| エアーマン鈴木 | Vanquish Soul K9 | Joey | Unknown | エアーマン鈴木 |
| サーモン | Elfnote Kewl Tune | Enzo | Kewl Tune | サーモン |
Set 2
| The New Suns | Deck | Chaiba Corp | Deck | Winner |
|---|---|---|---|---|
| あらた | Dracotail | Joey | Dracotail | あらた |
| エアーマン鈴木 | Radiant Typhoon Zoodiac | Enzo | Kewl Tune | Enzo |
| サーモン | Elfnote Kewl Tune | Ryan | Sky Striker | Ryan |
Set 3
| The New Suns | Deck | Chaiba Corp | Deck | Winner |
|---|---|---|---|---|
| あらた | Dracotail | Enzo | Kewl Tune | Enzo |
| エアーマン鈴木 | Radiant Typhoon Zoodiac | Ryan | Lunalight | Ryan |
| サーモン | Elfnote Kewl Tune | Joey | Dracotail | Joey |
Be 2 Beat vs Called By Army (7-2)
Set 1
| Be 2 Beat | Deck | Called By Army | Deck | Winner |
|---|---|---|---|---|
| rabirebi | Radiant Typhoon Zoodiac | CER.Sana | Kewl Tune | rabirebi |
| 華の決闘者 山野 | Dracotail | A1.cutesnail | Unknown | 華の決闘者 山野 |
| 七代目 | Elfnote Kewl Tune | CER.subaduck | Dracotail | 七代目 |
Set 2
| Be 2 Beat | Deck | Called By Army | Deck | Winner |
|---|---|---|---|---|
| rabirebi | Radiant Typhoon Zoodiac | A1.cutesnail | Magistus Fairy Tail | A1.cutesnail |
| 華の決闘者 山野 | Dracotail | CER.subaduck | Radiant Typhoon Zoodiac | CER.subaduck |
| 七代目 | Elfnote Kewl Tune | CER.Sana | Kewl Tune | 七代目 |
Set 3
| Be 2 Beat | Deck | Called By Army | Deck | Winner |
|---|---|---|---|---|
| rabirebi | Radiant Typhoon Zoodiac | CER.subaduck | Dracotail | rabirebi |
| 華の決闘者 山野 | Dracotail | CER.Sana | Kewl Tune | 華の決闘者 山野 |
| 七代目 | Elfnote Kewl Tune | A1.cutesnail | Magistus Fairy Tail | 七代目 |
Fly 2 Fly vs Ragnarok (5-4)
Set 1
| Fly 2 Fly | Deck | Ragnarok | Deck | Winner |
|---|---|---|---|---|
| 酔象角 | Enneacraft | Mist | Magistus Fairy Tail | 酔象角 |
| ゴウヨク | Solfachord Yummy | Luka | Radiant Typhoon Zoodiac | Luka |
| えんであ | Kewl Tune | N3sh | Dracotail | えんであ |
Set 2
| Fly 2 Fly | Deck | Ragnarok | Deck | Winner |
|---|---|---|---|---|
| 酔象角 | Radiant Typhoon Zoodiac | Luka | Radiant Typhoon Zoodiac | 酔象角 |
| ゴウヨク | Solfachord Yummy | N3sh | Dracotail | N3sh |
| えんであ | Kewl Tune | Mist | Magistus Fairy Tail | Mist |
Set 3
| Fly 2 Fly | Deck | Ragnarok | Deck | Winner |
|---|---|---|---|---|
| 酔象角 | Radiant Typhoon Zoodiac | N3sh | Dracotail | 酔象角 |
| ゴウヨク | Solfachord Yummy | Mist | Magistus Fairy Tail | Mist |
| えんであ | Kewl Tune | Luka | Radiant Typhoon Zoodiac | えんであ |
ONTAMA GUNDAN vs Glory Future (1-5)
Set 1
| ONTAMA GUNDAN | Deck | Glory Future | Deck | Winner |
|---|---|---|---|---|
| Stellar | Solfachord Yummy | たすく | Radiant Typhoon Zoodiac | Stellar |
| おんたまなっ豆 | Elfnote Kewl Tune | フリーダム | Kewl Tune | フリーダム |
| Jako1910 | Radiant Typhoon Zoodiac | ゆき。 | Dracotail | ゆき。 |
Set 2
| ONTAMA GUNDAN | Deck | Glory Future | Deck | Winner |
|---|---|---|---|---|
| Stellar | Solfachord Yummy | フリーダム | Kewl Tune | フリーダム |
| おんたまなっ豆 | Elfnote Kewl Tune | ゆき。 | Dracotail | ゆき。 |
| Jako1910 | Radiant Typhoon Zoodiac | たすく | Sky Striker | たすく |
BOGITY vs Satisfaction (5-4)
Set 1
| BOGITY | Deck | Satisfaction | Deck | Winner |
|---|---|---|---|---|
| ぼーぎん | Kewl Tune | Shoma Yusa | Radiant Typhoon Zoodiac | Shoma Yusa |
| Rain | Radiant Typhoon Zoodiac | .G. | Dracotail | Rain |
| さくま | Elfnote | Bernardo | Elfnote Kewl Tune | Bernardo |
Set 2
| BOGITY | Deck | Satisfaction | Deck | Winner |
|---|---|---|---|---|
| ぼーぎん | Kewl Tune | .G. | Dracotail | ぼーぎん |
| Rain | Radiant Typhoon Zoodiac | Bernardo | Elfnote Kewl Tune | Bernardo |
| さくま | Elfnote | Shoma Yusa | Radiant Typhoon Zoodiac | さくま |
Set 3
| BOGITY | Deck | Satisfaction | Deck | Winner |
|---|---|---|---|---|
| ぼーぎん | Kewl Tune | Bernardo | Elfnote Kewl Tune | ぼーぎん |
| Rain | Radiant Typhoon Zoodiac | Shoma Yusa | Radiant Typhoon Zoodiac | Rain |
| さくま | Elfnote | .G. | Dracotail | .G. |
Supreme Pro vs Ruination (4-5)
Set 1
| Supreme Pro | Deck | Ruination | Deck | Winner |
|---|---|---|---|---|
| Pak | Elfnote Kewl Tune | Abdullah | Radiant Typhoon Zoodiac | Pak |
| Jesse Kotton | Dracotail | T2 Abohmod | Unknown | Jesse Kotton |
| TSX1 | Magistus Fairy Tail | Toast | Kewl Tune | Toast |
Set 2
| Supreme Pro | Deck | Ruination | Deck | Winner |
|---|---|---|---|---|
| Pak | Lunalight | T2 Abohmod | Dracotail | Pak |
| Jesse Kotton | Dracotail | Toast | Kewl Tune | Toast |
| TSX1 | Magistus Fairy Tail | Abdullah | Radiant Typhoon Zoodiac | Abdullah |
Set 3
| Supreme Pro | Deck | Ruination | Deck | Winner |
|---|---|---|---|---|
| Pak | Elfnote Kewl Tune | Toast | Kewl Tune | Toast |
| Jesse Kotton | Dracotail | Abdullah | Mitsurugi | Abdullah |
| TSX1 | Unknown | T2 Abohmod | Dracotail | TSX1 |